Project Details
Project Details | Lentor Green |
Location | Yio Chu Kang |
District | 26 |
Developer | Joint Venture - China Communications Construction, Soilbuild Group Holdings, Yanlord Land |
Developer’s License No. | TBA |
Site Area | TBA |
Solicitor | TBA |
Architect | TBA |
Main Contractor | TBA |
Landscape Architect | TBA |
M&E Consultant | TBA |
Quantity Surveyor | TBA |
Address | Lentor Central |
No. of Block and Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development |
Tenure | Leasehold 99-years |
Total No. of Units | est. 470 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Lentor Green may be subjected to change without prior notice)
Book An Appointment to view Lentor Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.