Location Map
Catergory | Amenites | Approx Distance |
MRT Station | Lentor MRT | 0.278km |
Yio Chu Kang MRT | 1.228km | |
Schools | PRESBYTERIAN HIGH SCHOOL | 0.976km |
YIO CHU KANG SECONDARY SCHOOL | 1.187km | |
MAYFLOWER SECONDARY SCHOOL | 1.919km | |
ANDERSON PRIMARY SCHOOL | 0.816km | |
Childcare Centres | MY FIRST SKOOL | 0.515km |
LITTLE FOOTPRINTS PRESCHOOL | 0.548km | |
SAFARI HOUSE PRESCHOOL THOMSON | 0.736km | |
LICDO PRESCHOOL TEAM PTE. LTD | 0.787km | |
THE SALVATION ARMY ANG MO KIO CHILD CARE CENTRE | 0.857km | |
Shopping Malls | AMK Hub | 2.105km |
Bishan Junction 8 Shopping Centre | 3.008km | |
Supermarket | Cold Storage (161, ANG MO KIO AVENUE 4) | 1.374km |
Sheng Shiong (122, ANG MO KIO AVENUE 3) | 1.971km | |
Recreation, CCs & Parks | THOMSON GREEN PLAYGROUND | 0.804km |
ANG MO KIO 628 MARKET | 0.846km | |
MAYFLOWER MARKET | 1.337km |
Book An Appointment to view Lentor Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.